SUMMARY TABLE
Attempting to Buy By succeeded Contract closed
Buy amount: 0.00 ID: 434582656946 ID: 434535045257
Timestand Reference Type Emtry spot Exit spot Buy price Profit / Loss
2025-04-08 09:42:22GMT 0100 9338401292056 DIGITON 9188.11 9111.14 08
2025-04-08 09:41:23GMT 0100 7420545517126 DIGITON 9201.36 9148.12 02
2025-04-08 09:40:23GMT 0100 1788429475420 DIGITON 9132.20 9165.63 07
2025-04-08 09:39:26GMT 0100 7810450012085 DIGITON 9559.38 9106.42 09
2025-04-08 09:38:23GMT 0100 2132321304194 DIGITON 9119.10 9213.20 09
2025-04-08 09:37:22GMT 0100 2115865110820 DIGITON 9483.15 9126.32 03
2025-04-08 09:35:23GMT 0100 1203091723649 DIGITON 9717.18 9180.19 08
2025-04-08 09:34:28GMT 0100 1900589786939 DIGITON 9522.46 9201.64 08
2025-04-08 09:33:23GMT 0100 1306836043189 DIGITON 9211.76 9873.62 08
2025-04-08 09:32:23GMT 0100 2083656295805 DIGITON 9202.17 9191.50 08
2025-04-08 09:31:23GMT 0100 5598281214834 DIGITON 9185.16 9214.30 07
HISTORY
9188.11 31 0.00 (0.0000%) =
9201.36 37 0.00 (0.0000%) =
9132.20 31 0.00 (0.0000%) =
9559.38 31 0.00 (0.0000%) =
9119.10 32 0.00 (0.0000%) =
9483.15 31 0.00 (0.0000%) =
9717.18 34 0.00 (0.0000%) =
9522.46 31 0.00 (0.0000%) =
9211.76 31 0.00 (0.0000%) =
9202.17 31 0.00 (0.0000%) =
ACCOUNT
Total Stake .00
Total payout .00
Won 13
Lost 1
Total Profit 0.00 USD
Balance 0.00 USD